Thanks to all who participated in the NoVA Classic Homebrew Competition.
There were 150 entries judged and 248 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Steven Schwark Co-Brewer: Emily Wilson Schwark | Shaky Martyr Complex | 10C: Weizenbock | DC Homebrewers |
John Lyon Award
This category is open to anybody who served or is currently serving in the Army, Air Force, Navy, Marine Corps, or Coast Guard, including the respective National Guards and Reserves or their dependents. The winner of this category may be asked to provide proof of veteran or active duty status.
Brewer | Entry Name | Style | Club |
Stephen Cheng | Jose Jalapeno | 30A: Spice, Herb, or Vegetable Beer | |
Brewer's Choice
Alex Storey, Brewer at Audacious Aleworks Taproom and Brewery in Falls Church, VA, will select an entry from the IPA category to be brewed at Audacious.
Brewer | Entry Name | Style | Club |
Noland Deaver | Pitch Black IPA | 21B2: Black IPA | DC Homebrewers |
Winning Entries
Table 1: Pale Beer (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Charlie Harr | Independence | 5C: German Exportbier | GRIST [VA] |
2nd | Joshua Emrick | Cream of the Crop | 1C: Cream Ale | GRIST [VA] |
3rd | Bob Rouse | Genny Don't Lose That Number | 1C: Cream Ale | DC Homebrewers Club |
Table 3: Wheat Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Steven Schwark Co-Brewer: Emily Wilson Schwark | Shaky Martyr Complex | 10C: Weizenbock | DC Homebrewers |
2nd | Jim Burkitt | Hefeweizen | 10A: Weissbier | |
3rd | Adam Berry | Lincoln’s Hefeweizen | 10A: Weissbier | James River Homebrewers |
Table 4: Amber and Dark Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Christopher Chervin | Alt.Jack | 7B: Altbier | DC Homebrewers |
2nd | Trevor Holland Co-Brewer: Anna Mikulak | Hollikulaktoberfest | 7A: Vienna Lager | GRIST [VA] |
3rd | Joshua Emrick | Ctrl+alt+delete | 7B: Altbier | GRIST [VA] |
Table 5: Oktoberfest Bier (18 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Rusty Burrell | Rustemberfest | 6A: Marzen | James River Homebrewers |
2nd | Jim Burkitt | Oktoberfest | 6A: Marzen | |
3rd | Charles Burdett Co-Brewer: Tyler Burdett | Beau Dog's Märzen | 6A: Marzen | Stafford Brewers Club |
Table 7: Pale, Amber, and Brown British and Irish Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jake Osman | I'm Super Super Cereal | 13A: Dark Mild | Downright Obsessed Homebrewers (DOH)[VA] |
2nd | Charles Burdett Co-Brewer: Tyler Burdett | Beau Dog Brown | 13B: English Brown Ale | Stafford Brewers Club |
3rd | Andrew Weaver | Gianger Tea A Teas | 15A: Irish Red Ale | Lift A Leg Homemade Beer |
HM | Jake Osman | English Brown and Pound | 13B: English Brown Ale | Downright Obsessed Homebrewers (DOH)[VA] |
Table 8: British and Irish Stout (7 entries)
Place | Brewer | Entry Name | Style | Club |
1st | James Schroll | Precast | 15C: Irish Extra Stout | GRIST [VA] |
2nd | Spencer Garth | Moondancer | 15B: Irish Stout | GRIST [VA] |
3rd | Clifford Hagen | Hahdf Stout | 16B: Oatmeal Stout | Stafford Brewers Club (SBC) |
Table 10: Pale, Amber, and Brown American Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
1st | James Schroll | Edge Condition | 31A: Alternative Grain Beer | GRIST [VA] |
2nd | Mathew King | Amber Is A Stripper Name | 19A: American Amber Ale | Chicken City Ale Raisers |
3rd | Mike Nolan Co-Brewer: Julie Nolan | Uncommon Dorian | 19B: California Common | GRIST [VA] |
Table 11: American Porter and Stout (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Mathew King | Strider Stout | 20B: American Stout | Chicken City Ale Raisers |
2nd | Dennis Petersen | Fight Milk | 20C: Imperial Stout | Brewers United For Real Potables (BURP) |
3rd | Stephen Cheng | Promotion Porter | 20A: American Porter | |
Table 12: Strong Beer (6 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jared Cowley | Doppelbock | 9A: Doppelbock | |
2nd | Joshua Emrick | Vivian the Elder | 22A: Double IPA | GRIST [VA] |
3rd | Ryann Brzoska Co-Brewer: Steven Distelhorst | 9am Night Cap | 17D: English Barleywine | Stafford Brewers Club (SBC) |
HM | David Calhoun Co-Brewer: Rebecca Jost | Dirty Old Ale | 17B: Old Ale | GRIST [VA] |
Table 13: IPA (12 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Groeger | Hop Rocket IPA | 21A: American IPA | Fredericksburg Brewing Insiders |
2nd | Bix Benson | Haze Bomber | 21B7: New England IPA | GRIST [VA] |
3rd | Jeremy Springall | Freerider | 21A: American IPA | DC Homebrewers |
HM | Jonathan Stone Co-Brewer: Jeff Strahan | Pepper Around The Horn | 21B6: White IPA | Downright Obsessed Homebrewers (DOH)[VA] |
Table 14: Fruit, Sour, and Wild Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Jim Burkitt | Berliner Weisse | 23A: Berliner Weisse | |
2nd | Mark Jackson Co-Brewer: Pat Connolly | Pap's Orchard Ale | 29A: Fruit Beer | |
3rd | Andrew Weaver | Berry Ass Juice | 29A: Fruit Beer | Lift A Leg Homemade Beer |
Table 15: Belgian and French Farmhouse Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Carl Pregenzer | Ode à Dupont | 25B: Saison | GRIST [VA] |
2nd | Joe Clarke | Red Sunset | 25B: Saison | GRIST [VA] |
3rd | Noland Deaver | Petite Et Légère | 25B: Saison | DC Homebrewers |
Table 16: Belgian and Trappist Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | John Groeger | Sassy Single | 26A: Trappist Single | Fredericksburg Brewing Insiders |
2nd | Dan Leeds | Strong, Dark, and Raisin | 26D: Belgian Dark Strong Ale | GRIST [VA] |
3rd | Richard Deangelis | Pancho's Abbey Road | 26C: Belgian Tripel | Stafford Brewers Club (SBC) |
HM | Christopher Chervin | Golden Jack | 25C: Belgian Golden Strong Ale | DC Homebrewers |
Table 19: Spiced Beer (9 entries)
Place | Brewer | Entry Name | Style | Club |
1st | Stephen Cheng | Jose Jalapeno | 30A: Spice, Herb, or Vegetable Beer | |
2nd | Dennis Petersen | X-Treme Pumpkin | 30A: Spice, Herb, or Vegetable Beer | Brewers United For Real Potables (BURP) |
3rd | Kyle Downes | Viking Conquest Ale | 27A5: Sahti | Stafford Brewers Club (SBC) |
Table 20: Smoked and Wood Beer (8 entries)
Place | Brewer | Entry Name | Style | Club |
1st | William Spiesberger | Knocked the Fork Out | 33B: Specialty Wood-Aged Beer | James River Homebrewers |
2nd | Scott Arwood | Satan’s Cigar Smoked Porter | 32A: Classic Style Smoked Beer | GRIST [VA] |
3rd | Becca Jost Co-Brewer: David Calhoun | Slightly Smoky Schwarzbier | 32A: Classic Style Smoked Beer | GRIST [VA] |